Processes
We are capable of heat treating the processes listed above:
| 120 | 140 | 170 | 175 | 230 | 250 | 280 | 300 | 340 | Vacuum furnace | |
| Max. working T°C | 650° | 950° | 950° | 1150° | 1050° | 1050° | 1050° | 1150° | 1150° | 1700° |
| Annealing | X | X | X | X | X | X | X | X | ||
| Austenising | X | X | X | X | X | X | ||||
| Carburising | X | X | ||||||||
| Carbonitriding | X | X | ||||||||
| Nitriding | X | X | X | |||||||
| Brasing | X | X | X | X | X | X | ||||
| Solution annealing | X | X | X | X | X | X | X | X | ||
| Debinding / Presintering | X | X | ||||||||
| Water quenching | X | X | X | X | X | X | ||||
| Salt quenching | X | X | ||||||||
| Oil quenching | X | X | X | |||||||
| Quenching under high pressure gas | X | X | ||||||||
| Furnace forced cooling | X | X | X | X | X | X | X |
We are at your disposal for any further information :
